Elston 10 mile TT Results 19th May 2016
Elston - 10 mile - 19th May 2016 | ||
1st | Sarah Burke | 28:21 |
Elston - 10 mile - 19th May 2016 | ||
1st | Sarah Burke | 28:21 |
Elston - 10 mile - 12th May 2016 | ||
1st | Neil Kirk | 22:39 |
2nd | Dan Lidgett | 23:29 |
3rd | James Storr | 23:53 |
4th | Matt Pearce | 24:11 |
5th | Daryl Fletcher | 26:00 |
6th | Matt Bailey | 26:03 |
7th | David Herd | 26:59 |
8th | Paul Beaumont | 27:08 |
9th | Andy Lidgett | 27:14 |
10th | Sarah Burke | 27:58 |
11th | Stephen Collin | 27:59 |
12th | Alan Fletcher | 28:39 |
13th | Paul Stokes | 28:49 |
14th | Nathan Priestley | 28:53 |
15th | Harry Stokes | 29:19 |
16th | Arnout Andrews | 29:31 |
Elston - 10 mile - 5th May 2016 | ||
1st | Neil Kirk | 22:51 |
2nd | J Smith Wesson | 24:26 |
3rd | Paul Bellamy | 27:00 |
4th | David Herd | 27:26 |
5th | Paul Stokes | 28:43 |
6th | Harry Stokes | 28:53 |
7th | Nathan Priestley | 29:22 |
Drum roll please.....
1st Paul Beamont 29:21
Elston - 10 mile - 21st April 2016 | ||
1st | Aled Roberts | 22:47 |
2nd | Neil Kirk | 23:10 |
3rd | Dan Lidgett | 23:53 |
4th | Llewey Byrne | 24:07 |
5th | James Storr | 24:28 |
6th | Matt Pearce | 24:53 |
7th | Matt Bailey | 26:05 |
8th | Paul Bellamy | 27:30 |
9th | Mick Simpson | 27:33 |
10th | Paul Beaumont | 27:47 |
11th | Stephen Collin | 29:36 |
12th | Harry Stokes | 29:55 |
13th | Arnout Andrews | 30:29 |
14th | Nathan Priestley | 30:47 |
15th | Paul Stokes | 31:26 |
Elston - 10 mile - 14th April 2016 | ||
1st | Aled Roberts | 22:34 |
2nd | Neil Kirk | 23:04 |
3rd | James Storr | 24:28 |
4th | Llewey Byrne | 25:05 |
5th | Matt Pearce | 25:19 |
6th | Mick Simpson | 26:39 |
7th | Jim Lee | 26:42 |
8th | Ian Fairy | 26:56 |
9th | Paul Bellamy | 27:40 |
10th | Andy Lidgett | 28:14 |
11th | Samuel Thorton | 30:08 |
12th | Nathan Priestley | 30:25 |
13th | Matt Bailey | 30:33 |
14th | Denise Lidgett | 31:08 |
Elston - 10 mile - 7th April 2016 | ||
1st | Dan Lidgett | 24:20 |
2nd | J Smith-Wesson | 25:11 |
3rd | James Storr | 25:18 |
4th | Ian Fairy | 26:36 |
5th | Matt Bailey | 26:41 |
6th | Paul Bellamy | 29:03 |
7th | Paul Beaumont | 29:52 |
8th | Arnot Andrews | 32:57 |
9th | Holly Smith-Wesson | 36:38 |
Muskham - Ollerton - Muskham | ||
3rd April 2016 | ||
1st | Simon Warren | 00:53:28 |
2nd | Ian Russell | 00:57:37 |
3rd | Nick Burton | 00:59:16 |
4th | Matt Pearce | 01:00:44 |
5th | Jon Chambers | 01:02:34 |
6th | Matt Bailey | 01:05:12 |
7th | Stephen Collin | 01:07:59 |
8th | Phil Hyde Barker | 01:10:00 |
9th | Nathan Priestley | 01:11:59 |
10th | Paul Beaumont | 01:15:00 |
11th | Milo Sawula | 01:15:36 |
12th | Mark Sawula | 01:24:00 |
13th | Kathy Hyde Barker | 01:30:48 |
14th | Sarah French | 01:31:50 |
15th | Finlay Hyde Barker | 01:36:21 |
Month,Date,Course,Start time,Comments
April,Sun 3rd,Muskham / Ollerton / Muskham,10:00,A616 Little Carlton 0.5 mile west of South Muskham mini island (a)
April,Thur 7th,Club 10 - Shelton,18:30,(A10/37c) Post code NG23 5JL
April,Thur 14th,Club 10 - Shelton,18:30,
April,Thur 21st,Club 10 - Shelton,18:30,
April,Thur 28th,Club 10 - Shelton,18:30,
May,Thur 5th,Club 10 - Shelton,18:30,
May,Thur 12th,Club 10 - Shelton,18:30,
May,Thur 19th,Club 10 - Shelton,19:00,Old School (b)
May,Thur 26th,Club 10 - Shelton,19:00,Club Champs
June,Thur 2nd,Club 25 - Flawborough,19:00,3 laps Post code NG23 5JY
June,Thur 9th,Club 10 - Flawborough,19:00,
June,Thur 16th,Club 25 - Flawborough,19:00,Club Champs 3 laps Post code NG23 5JY
June,Thur 23th,Club 10 – Flawborough,19:00,
June,Thur 30th,Club 10 – Flawborough,19:00,
July,Thur 7th, Muskham / Ollerton / Muskham,19:00,A616 Little Carlton 0.5 mile west of South Muskham mini island (a)
July,Thur 14th,Club 10 – Flawborough,19:00,
July,Thur 21st,Club 10 – Flawborough,19:00,2up / GP de G (c)
July,Thur 28th,Club 10 – Flawborough,19:00,
Aug,Thur 4th,Club 10 – Flawborough,19:00,
Aug,Thur 11th,Club 10 – Flawborough,19:00,
Aug,Thur 18th,Club 10 – Flawborough,19:00,2up / GP de G (c)
Aug,Thur 25th,Club 10 – Flawborough,19:00,
Sept,Thur 1st,Club 10 – Flawborough,18:30,
Sept,Sun 4th,Terrace Hill Climb,10:00,Club champs Post Code NG32 1EY
(a) Time Trial, North Muskham to Ollerton and back approx 22miles
(b) Old School: - No try bars, No disc wheels.
(c) 2up / Grand Prix de Gents:- A 2up TT event for "2 senior rider" teams or "2 generation teams" i.e. Father/son, Father/daughter, Mother/Daughter etc,
Terrace Hill Climb
1st Milo Sawula 3:00
2nd James Storr 3:01
3rd Nathan Priestley 3:27
4th Mark Sawula 4:48